Advertisement
banner ad
Home › Least efficient cars of 2020
Least efficient cars of 2020
Ranked by what they cost to fuel for a year at 14,000km. Cost is used rather than litres so that electric cars, which have no litres figure, can be compared with petrol and diesel on the same list. Cars sold before 2004 are excluded, as they were measured on a different test.
| # | Car | Cost/year | Fuel use | Electric range | CO₂ lifecycle |
|---|---|---|---|---|---|
| 1 | 2020 Lamborghini 724 | $4,096 | 14.0 L/100km | – | 406 |
| 2 | 2020 McLaren 765LT | $3,862 | 13.2 L/100km | – | 383 |
| 3 | 2020 Mercedes-Benz GLS Class | $3,804 | 13.0 L/100km | – | 377 |
| 4 | 2020 Aston Martin DBX | $3,628 | 12.4 L/100km | – | 360 |
| 5 | 2020 Lexus LC500 | $3,574 | 12.7 L/100km | – | 368 |
| 6 | 2020 Porsche Cayenne 3 | $3,570 | 12.2 L/100km | – | 354 |
| 7 | 2020 Aston Martin DBS | $3,489 | 12.4 L/100km | – | 360 |
| 8 | 2020 McLaren 620R | $3,482 | 11.9 L/100km | – | 345 |
| 9 | 2020 Porsche 911 | $3,365 | 11.5 L/100km | – | 334 |
| 10 | 2020 Volkswagen Amarok | $3,246 | 9.7 L/100km | – | 328 |
| 11 | 2020 Lotus Exige Cup 430 Coupe | $3,160 | 10.8 L/100km | – | 313 |
| 12 | 2020 Lotus Exige Sport 410 | $3,102 | 10.6 L/100km | – | 307 |
| 13 | 2020 Lotus Exige Sport 410 Roadster | $3,102 | 10.6 L/100km | – | 307 |
| 14 | 2020 LDV D90 | $3,045 | 9.1 L/100km | – | 308 |
| 15 | 2020 Mitsubishi Pajero | $3,045 | 9.1 L/100km | – | 308 |
| 16 | 2020 Lotus Exige Sport 350 | $3,043 | 10.4 L/100km | – | 302 |
| 17 | 2020 Lotus Exige Sport 350 Roadster | $3,043 | 10.4 L/100km | – | 302 |
| 18 | 2020 Aston Martin Vantage | $3,014 | 10.3 L/100km | – | 299 |
| 19 | 2020 Jeep Gladiator | $2,901 | 11.2 L/100km | – | 325 |
| 20 | 2020 Alpina B3 | $2,897 | 9.9 L/100km | – | 287 |
| 21 | 2020 Alpina B3 TOURING | $2,897 | 9.9 L/100km | – | 287 |
| 22 | 2020 Aston Martin DB11 | $2,897 | 9.9 L/100km | – | 287 |
| 23 | 2020 LDV T60 | $2,844 | 8.5 L/100km | – | 288 |
| 24 | 2020 Porsche 982 | $2,838 | 9.7 L/100km | – | 281 |
| 25 | 2020 Lexus LS 500 | $2,814 | 10.0 L/100km | – | 290 |
| 26 | 2020 Audi RS 4 Avant | $2,780 | 9.5 L/100km | – | 276 |
| 27 | 2020 GWM Poer | $2,777 | 8.3 L/100km | – | 281 |
| 28 | 2020 Volkswagen Transporter | $2,777 | 8.3 L/100km | – | 281 |
| 29 | 2020 Genesis GV80 | $2,758 | 9.8 L/100km | – | 284 |
| 30 | 2020 Audi RS 5 Coupe | $2,750 | 9.4 L/100km | – | 273 |
| 31 | 2020 Audi RS 5 Sportback | $2,750 | 9.4 L/100km | – | 273 |
| 32 | 2020 Lexus IS 350 | $2,673 | 9.5 L/100km | – | 276 |
| 33 | 2020 Toyota Prado | $2,643 | 7.9 L/100km | – | 267 |
| 34 | 2020 Audi SQ8 | $2,610 | 7.8 L/100km | – | 264 |
| 35 | 2020 Mitsubishi Triton | $2,610 | 7.8 L/100km | – | 264 |
| 36 | 2020 Mercedes-Benz A Class | $2,604 | 8.9 L/100km | – | 258 |
| 37 | 2020 Mercedes-Benz CLA Class | $2,604 | 8.9 L/100km | – | 258 |
| 38 | 2020 Mercedes-Benz GLE Class | $2,589 | 9.2 L/100km | – | 267 |
| 39 | 2020 Mazda BT-50 | $2,576 | 7.7 L/100km | – | 261 |
| 40 | 2020 Audi RS Q3 | $2,575 | 8.8 L/100km | – | 255 |
| 41 | 2020 Audi RS Q3 Sportback | $2,575 | 8.8 L/100km | – | 255 |
| 42 | 2020 Audi S5 Cabriolet | $2,561 | 9.1 L/100km | – | 264 |
| 43 | 2020 Land Rover Defender | $2,543 | 7.6 L/100km | – | 257 |
| 44 | 2020 Toyota Fortuner | $2,543 | 7.6 L/100km | – | 257 |
| 45 | 2020 Audi S4 Avant | $2,476 | 8.8 L/100km | – | 255 |
| 46 | 2020 Audi S5 Coupe | $2,476 | 8.8 L/100km | – | 255 |
| 47 | 2020 Audi S5 Sportback | $2,476 | 8.8 L/100km | – | 255 |
| 48 | 2020 Ford Ranger | $2,476 | 7.4 L/100km | – | 251 |
| 49 | 2020 Audi S6 | $2,458 | 8.4 L/100km | – | 244 |
| 50 | 2020 Hyundai Palisade | $2,443 | 7.3 L/100km | – | 247 |
| 51 | 2020 Isuzu D-MAX RG | $2,443 | 7.3 L/100km | – | 247 |
| 52 | 2020 Audi S4 | $2,420 | 8.6 L/100km | – | 249 |
| 53 | 2020 Genesis G80 | $2,420 | 8.6 L/100km | – | 249 |
| 54 | 2020 Jaguar F-Type Coupe | $2,420 | 8.6 L/100km | – | 249 |
| 55 | 2020 Toyota Hilux | $2,309 | 6.9 L/100km | – | 234 |
| 56 | 2020 BMW 4 Series | $2,282 | 7.8 L/100km | – | 226 |
| 57 | 2020 Kia Stinger | $2,279 | 8.8 L/100km | – | 255 |
| 58 | 2020 Volkswagen Touareg | $2,275 | 6.8 L/100km | – | 230 |
| 59 | 2020 MINI John Cooper Works ALL4 | $2,224 | 7.6 L/100km | – | 220 |
| 60 | 2020 Volkswagen California | $2,208 | 6.6 L/100km | – | 223 |
| 61 | 2020 Volkswagen Caravelle | $2,208 | 6.6 L/100km | – | 223 |
| 62 | 2020 Volkswagen Multivan | $2,208 | 6.6 L/100km | – | 223 |
| 63 | 2020 Kia Carnival | $2,175 | 6.5 L/100km | – | 220 |
| 64 | 2020 Toyota GR SUPRA | $2,167 | 7.7 L/100km | – | 223 |
| 65 | 2020 Skoda Kodiaq | $2,139 | 7.6 L/100km | – | 220 |
| 66 | 2020 Toyota GR Yaris | $2,139 | 7.6 L/100km | – | 220 |
| 67 | 2020 Hyundai Sonata | $2,098 | 8.1 L/100km | – | 235 |
| 68 | 2020 Mazda CX-8 | $2,098 | 8.1 L/100km | – | 235 |
| 69 | 2020 Mitsubishi Express | $2,075 | 6.2 L/100km | – | 210 |
| 70 | 2020 Volkswagen Tiguan Allspace | $2,054 | 7.3 L/100km | – | 212 |
| 71 | 2020 Hyundai Santa Fe | $2,041 | 6.1 L/100km | – | 207 |
| 72 | 2020 Kia Sorento | $2,041 | 6.1 L/100km | – | 207 |
| 73 | 2020 Audi Q3 | $2,026 | 7.2 L/100km | – | 209 |
| 74 | 2020 Audi Q3 Sportback | $2,026 | 7.2 L/100km | – | 209 |
| 75 | 2020 Jaguar F-Type Convertible | $2,026 | 7.2 L/100km | – | 209 |
| 76 | 2020 Skoda Superb | $1,998 | 7.1 L/100km | – | 206 |
| 77 | 2020 Volkswagen Tiguan | $1,998 | 7.1 L/100km | – | 206 |
| 78 | 2020 BMW 1 Series | $1,990 | 6.8 L/100km | – | 197 |
| 79 | 2020 Mitsubishi ASX | $1,968 | 7.6 L/100km | – | 220 |
| 80 | 2020 Volkswagen Golf Alltrack | $1,914 | 6.8 L/100km | – | 197 |
| 81 | 2020 Mitsubishi Eclipse Cross | $1,891 | 7.3 L/100km | – | 212 |
| 82 | 2020 Renault Captur II | $1,857 | 6.6 L/100km | – | 191 |
| 83 | 2020 Mercedes-Benz GLB Class | $1,829 | 6.5 L/100km | – | 189 |
| 84 | 2020 Honda CR-V | $1,813 | 7.0 L/100km | – | 203 |
| 85 | 2020 Volkswagen Passat | $1,801 | 6.4 L/100km | – | 186 |
| 86 | 2020 MG ZST | $1,787 | 6.9 L/100km | – | 200 |
| 87 | 2020 Audi Q5 | $1,773 | 5.3 L/100km | – | 179 |
| 88 | 2020 BMW 2 Series | $1,773 | 6.3 L/100km | – | 183 |
| 89 | 2020 Hyundai i30 | $1,761 | 6.8 L/100km | – | 197 |
| 90 | 2020 Audi A6 | $1,745 | 6.2 L/100km | – | 180 |
| 91 | 2020 Mercedes-Benz GLA Class | $1,745 | 6.2 L/100km | – | 180 |
| 92 | 2020 Volkswagen T-Roc | $1,745 | 6.2 L/100km | – | 180 |
| 93 | 2020 Subaru Forester | $1,735 | 6.7 L/100km | – | 194 |
| 94 | 2020 Subaru XV | $1,684 | 6.5 L/100km | – | 189 |
| 95 | 2020 Audi A4 Allroad | $1,640 | 4.9 L/100km | – | 166 |
| 96 | 2020 Nissan Juke | $1,632 | 5.8 L/100km | – | 168 |
| 97 | 2020 Skoda Karoq | $1,632 | 5.8 L/100km | – | 168 |
| 98 | 2020 Mercedes-Benz GLC Class | $1,629 | 2.6 L/100km | 46 km | 198 |
| 99 | 2020 Mazda CX-30 | $1,604 | 5.7 L/100km | – | 165 |
| 100 | 2020 BMW 5 Series | $1,534 | 2.3 L/100km | 54 km | 188 |
Advertisement
in-page ad