Advertisement
banner ad
Home › Least efficient cars of 2019
Least efficient cars of 2019
Ranked by what they cost to fuel for a year at 14,000km. Cost is used rather than litres so that electric cars, which have no litres figure, can be compared with petrol and diesel on the same list. Cars sold before 2004 are excluded, as they were measured on a different test.
| # | Car | Cost/year | Fuel use | Electric range | CO₂ lifecycle |
|---|---|---|---|---|---|
| 1 | 2019 Lamborghini Aventador S | $5,881 | 20.1 L/100km | – | 583 |
| 2 | 2019 Lamborghini Aventador S Roadster | $5,881 | 20.1 L/100km | – | 583 |
| 3 | 2019 Lamborghini Aventador SV J | $5,735 | 19.6 L/100km | – | 569 |
| 4 | 2019 Nissan Patrol | $4,052 | 14.4 L/100km | – | 418 |
| 5 | 2019 Audi R8 Spyder | $3,570 | 12.2 L/100km | – | 354 |
| 6 | 2019 Audi RSQ8 | $3,540 | 12.1 L/100km | – | 351 |
| 7 | 2019 Audi R8 | $3,511 | 12.0 L/100km | – | 348 |
| 8 | 2019 Aston Martin DBS | $3,489 | 12.4 L/100km | – | 360 |
| 9 | 2019 Aston Martin Vantage AMR | $3,423 | 11.7 L/100km | – | 339 |
| 10 | 2019 McLaren 600LT Spider | $3,423 | 11.7 L/100km | – | 339 |
| 11 | 2019 Audi RS6 | $3,365 | 11.5 L/100km | – | 334 |
| 12 | 2019 Audi RS7 | $3,336 | 11.4 L/100km | – | 331 |
| 13 | 2019 Jaguar F-Pace | $3,292 | 11.7 L/100km | – | 339 |
| 14 | 2019 Lexus RC F | $3,277 | 11.2 L/100km | – | 325 |
| 15 | 2019 Lotus Evora 410 Auto | $3,219 | 11.0 L/100km | – | 319 |
| 16 | 2019 McLaren GT | $3,189 | 10.9 L/100km | – | 316 |
| 17 | 2019 Porsche Panamera | $3,189 | 10.9 L/100km | – | 316 |
| 18 | 2019 Lotus Evora GT 430 | $3,131 | 10.7 L/100km | – | 310 |
| 19 | 2019 McLaren 720S Spider | $3,131 | 10.7 L/100km | – | 310 |
| 20 | 2019 Jaguar XJ | $3,124 | 11.1 L/100km | – | 322 |
| 21 | 2019 Audi S8 | $3,072 | 10.5 L/100km | – | 305 |
| 22 | 2019 Mitsubishi Pajero | $3,045 | 9.1 L/100km | – | 308 |
| 23 | 2019 Lotus Evora 410 Manual | $3,043 | 10.4 L/100km | – | 302 |
| 24 | 2019 Mercedes-Benz GT Class Coupe | $3,043 | 10.4 L/100km | – | 302 |
| 25 | 2019 Aston Martin Vantage | $3,014 | 10.3 L/100km | – | 299 |
| 26 | 2019 Lotus Evora GT 430 Sport | $3,014 | 10.3 L/100km | – | 299 |
| 27 | 2019 LDV T60 | $2,944 | 8.8 L/100km | – | 298 |
| 28 | 2019 Mercedes-Benz GLC Class | $2,927 | 10.4 L/100km | – | 302 |
| 29 | 2019 LDV G10 MPV | $2,911 | 8.7 L/100km | – | 295 |
| 30 | 2019 Holden Trailblazer | $2,878 | 8.6 L/100km | – | 291 |
| 31 | 2019 Genesis G80 | $2,797 | 10.8 L/100km | – | 313 |
| 32 | 2019 Mitsubishi Triton | $2,777 | 8.3 L/100km | – | 281 |
| 33 | 2019 Porsche 911 | $2,750 | 9.4 L/100km | – | 273 |
| 34 | 2019 Hyundai Santa Fe | $2,745 | 10.6 L/100km | – | 307 |
| 35 | 2019 Mercedes-Benz GLS Class | $2,692 | 9.2 L/100km | – | 267 |
| 36 | 2019 Mitsubishi Pajero Sport | $2,677 | 8.0 L/100km | – | 271 |
| 37 | 2019 Toyota GRANVIA | $2,677 | 8.0 L/100km | – | 271 |
| 38 | 2019 Holden Colorado | $2,643 | 7.9 L/100km | – | 267 |
| 39 | 2019 Kia Stinger | $2,642 | 10.2 L/100km | – | 296 |
| 40 | 2019 Audi SQ8 | $2,610 | 7.8 L/100km | – | 264 |
| 41 | 2019 Porsche Macan | $2,604 | 8.9 L/100km | – | 258 |
| 42 | 2019 Jeep Wrangler Unlimited | $2,510 | 7.5 L/100km | – | 254 |
| 43 | 2019 Toyota HiAce | $2,510 | 7.5 L/100km | – | 254 |
| 44 | 2019 Audi RS3 Sportback | $2,487 | 8.5 L/100km | – | 247 |
| 45 | 2019 Audi S7 | $2,487 | 8.5 L/100km | – | 247 |
| 46 | 2019 Jeep Wrangler | $2,486 | 9.6 L/100km | – | 278 |
| 47 | 2019 Genesis G70 | $2,448 | 8.7 L/100km | – | 252 |
| 48 | 2019 BMW X7 | $2,443 | 7.3 L/100km | – | 247 |
| 49 | 2019 Renault Trafic | $2,443 | 7.3 L/100km | – | 247 |
| 50 | 2019 Subaru WRX | $2,420 | 8.6 L/100km | – | 249 |
| 51 | 2019 Kia Sorento | $2,409 | 7.2 L/100km | – | 244 |
| 52 | 2019 Toyota Hilux | $2,409 | 7.2 L/100km | – | 244 |
| 53 | 2019 BMW X6 | $2,376 | 7.1 L/100km | – | 240 |
| 54 | 2019 Ford Everest | $2,342 | 7.0 L/100km | – | 237 |
| 55 | 2019 Jeep Grand Cherokee | $2,342 | 7.0 L/100km | – | 237 |
| 56 | 2019 Audi TTRS Coupe | $2,312 | 7.9 L/100km | – | 229 |
| 57 | 2019 Ford Focus | $2,279 | 8.1 L/100km | – | 235 |
| 58 | 2019 BMW 8 Series | $2,253 | 7.7 L/100km | – | 223 |
| 59 | 2019 Lotus Elise Cup 250 | $2,253 | 7.7 L/100km | – | 223 |
| 60 | 2019 Hyundai i30N | $2,251 | 8.0 L/100km | – | 232 |
| 61 | 2019 Citroen C5 Aircross | $2,223 | 7.9 L/100km | – | 229 |
| 62 | 2019 Audi A6 Allroad | $2,208 | 6.6 L/100km | – | 223 |
| 63 | 2019 Audi Q8 | $2,208 | 6.6 L/100km | – | 223 |
| 64 | 2019 Audi SQ5 | $2,208 | 6.6 L/100km | – | 223 |
| 65 | 2019 Mercedes-Benz GLE Class | $2,208 | 6.6 L/100km | – | 223 |
| 66 | 2019 Alpina XD3 | $2,141 | 6.4 L/100km | – | 217 |
| 67 | 2019 Peugeot Boxer | $2,141 | 6.4 L/100km | – | 217 |
| 68 | 2019 BMW 5 Series | $2,136 | 7.3 L/100km | – | 212 |
| 69 | 2019 Subaru Levorg | $2,082 | 7.4 L/100km | – | 215 |
| 70 | 2019 Subaru BRZ | $2,077 | 7.1 L/100km | – | 206 |
| 71 | 2019 BMW X4 | $2,054 | 7.3 L/100km | – | 212 |
| 72 | 2019 MG HS | $2,054 | 7.3 L/100km | – | 212 |
| 73 | 2019 Kia Sportage | $2,046 | 7.9 L/100km | – | 229 |
| 74 | 2019 Audi Q3 | $2,026 | 7.2 L/100km | – | 209 |
| 75 | 2019 Porsche Cayenne 3 | $2,010 | 3.4 L/100km | 42 km | 243 |
| 76 | 2019 Audi A7 | $1,998 | 7.1 L/100km | – | 206 |
| 77 | 2019 Toyota GR SUPRA | $1,994 | 7.7 L/100km | – | 223 |
| 78 | 2019 Mitsubishi ASX | $1,968 | 7.6 L/100km | – | 220 |
| 79 | 2019 Audi A6 | $1,942 | 6.9 L/100km | – | 200 |
| 80 | 2019 BMW X5 | $1,942 | 2.3 L/100km | 80 km | 244 |
| 81 | 2019 MINI Cooper S | $1,931 | 6.6 L/100km | – | 191 |
| 82 | 2019 Subaru Forester | $1,917 | 7.4 L/100km | – | 215 |
| 83 | 2019 Jaguar XF Sportbrake | $1,907 | 5.7 L/100km | – | 193 |
| 84 | 2019 Land Rover Discovery Sport | $1,907 | 5.7 L/100km | – | 193 |
| 85 | 2019 Land Rover Evoque | $1,907 | 5.7 L/100km | – | 193 |
| 86 | 2019 BMW Z4 | $1,902 | 6.5 L/100km | – | 189 |
| 87 | 2019 Skoda Octavia | $1,902 | 6.5 L/100km | – | 189 |
| 88 | 2019 Mitsubishi Eclipse Cross | $1,891 | 7.3 L/100km | – | 212 |
| 89 | 2019 Audi TT Coupe | $1,857 | 6.6 L/100km | – | 191 |
| 90 | 2019 Citroen C3 Aircross | $1,857 | 6.6 L/100km | – | 191 |
| 91 | 2019 Mercedes-Benz A Class | $1,829 | 6.5 L/100km | – | 189 |
| 92 | 2019 Hyundai Venue | $1,813 | 7.0 L/100km | – | 203 |
| 93 | 2019 Holden Equinox | $1,787 | 6.9 L/100km | – | 200 |
| 94 | 2019 Hyundai Veloster | $1,787 | 6.9 L/100km | – | 200 |
| 95 | 2019 Kia Cerato Hatch | $1,761 | 6.8 L/100km | – | 197 |
| 96 | 2019 Kia Cerato Sedan | $1,761 | 6.8 L/100km | – | 197 |
| 97 | 2019 Kia Seltos | $1,761 | 6.8 L/100km | – | 197 |
| 98 | 2019 Peugeot 508 | $1,745 | 6.2 L/100km | – | 180 |
| 99 | 2019 Peugeot Expert | $1,740 | 5.2 L/100km | – | 176 |
| 100 | 2019 BMW 1 Series | $1,726 | 5.9 L/100km | – | 171 |
Advertisement
in-page ad