Advertisement
banner ad
Home › Most efficient cars of 2021
Most efficient cars of 2021
Ranked by what they cost to fuel for a year at 14,000km. Cost is used rather than litres so that electric cars, which have no litres figure, can be compared with petrol and diesel on the same list. Cars sold before 2004 are excluded, as they were measured on a different test.
| # | Car | Cost/year | Fuel use | Electric range | CO₂ lifecycle |
|---|---|---|---|---|---|
| 1 | 2021 Hyundai Kona | $660 | 131 Wh/km | 557 km | 90 |
| 2 | 2021 Tesla Model 3 | $680 | 135 Wh/km | 694 km | 93 |
| 3 | 2021 Lexus UX 300e | $756 | 150 Wh/km | 360 km | 103 |
| 4 | 2021 Kia Niro | $801 | 159 Wh/km | 455 km | 110 |
| 5 | 2021 Mercedes-Benz EQA Class | $816 | 162 Wh/km | 524 km | 112 |
| 6 | 2021 Hyundai Ioniq 5 | $902 | 179 Wh/km | 451 km | 124 |
| 7 | 2021 Mazda MX-30 | $932 | 185 Wh/km | 224 km | 128 |
| 8 | 2021 BMW X3 | $1,018 | 202 Wh/km | 470 km | 139 |
| 9 | 2021 Lexus NX 450h+ | $1,071 | 1.3 L/100km | 87 km | 134 |
| 10 | 2021 BMW iX3 | $1,089 | 216 Wh/km | 440 km | 149 |
| 11 | 2021 BMW 4 Series | $1,119 | 222 Wh/km | 520 km | 153 |
| 12 | 2021 BMW iX | $1,134 | 225 Wh/km | 420 km | 155 |
| 13 | 2021 Mercedes-Benz EQC Class | $1,200 | 238 Wh/km | 430 km | 164 |
| 14 | 2021 Toyota RAV4 | $1,217 | 4.7 L/100km | – | 136 |
| 15 | 2021 Skoda Fabia | $1,266 | 4.5 L/100km | – | 131 |
| 16 | 2021 Mercedes-Benz A Class | $1,267 | 1.6 L/100km | 73 km | 158 |
| 17 | 2021 Volvo XC40 | $1,285 | 255 Wh/km | 450 km | 176 |
| 18 | 2021 Audi e-tron S Sportback | $1,310 | 260 Wh/km | 418 km | 179 |
| 19 | 2021 Audi e-tron S | $1,331 | 264 Wh/km | 413 km | 182 |
| 20 | 2021 Mitsubishi Eclipse Cross | $1,339 | 1.9 L/100km | 55 km | 171 |
| 21 | 2021 Lexus NX 350h | $1,407 | 5.0 L/100km | – | 145 |
| 22 | 2021 Porsche Taycan | $1,411 | 280 Wh/km | 369 km | 193 |
| 23 | 2021 Audi Q2 | $1,435 | 5.1 L/100km | – | 148 |
| 24 | 2021 MG HS | $1,446 | 1.7 L/100km | 63 km | 182 |
| 25 | 2021 Mercedes-Benz GLC Class | $1,452 | 2.4 L/100km | 49 km | 176 |
| 26 | 2021 Volkswagen T-Cross | $1,520 | 5.4 L/100km | – | 157 |
| 27 | 2021 Peugeot 508 | $1,570 | 1.8 L/100km | 45 km | 198 |
| 28 | 2021 Peugeot 3008 | $1,576 | 5.6 L/100km | – | 162 |
| 29 | 2021 Toyota Kluger | $1,576 | 5.6 L/100km | – | 162 |
| 30 | 2021 Skoda Octavia | $1,604 | 5.7 L/100km | – | 165 |
| 31 | 2021 Mercedes-Benz E Class | $1,611 | 2.5 L/100km | 48 km | 197 |
| 32 | 2021 Volkswagen Golf | $1,632 | 5.8 L/100km | – | 168 |
| 33 | 2021 Volkswagen Caddy | $1,640 | 4.9 L/100km | – | 166 |
| 34 | 2021 Volkswagen Caddy Van | $1,640 | 4.9 L/100km | – | 166 |
| 35 | 2021 Renault Arkana | $1,688 | 6.0 L/100km | – | 174 |
| 36 | 2021 Citroen C4 | $1,717 | 6.1 L/100km | – | 177 |
| 37 | 2021 Peugeot 2008 | $1,717 | 6.1 L/100km | – | 177 |
| 38 | 2021 Subaru Forester | $1,735 | 6.7 L/100km | – | 194 |
| 39 | 2021 Porsche Panamera | $1,744 | 2.6 L/100km | 56 km | 210 |
| 40 | 2021 Volkswagen T-Roc | $1,745 | 6.2 L/100km | – | 180 |
| 41 | 2021 Kia Cerato Hatch | $1,761 | 6.8 L/100km | – | 197 |
| 42 | 2021 Audi Q5 Sportback | $1,773 | 5.3 L/100km | – | 179 |
| 43 | 2021 Peugeot Partner | $1,773 | 6.3 L/100km | – | 183 |
| 44 | 2021 Hyundai i20N | $1,787 | 6.9 L/100km | – | 200 |
| 45 | 2021 Kia Cerato Sedan | $1,787 | 6.9 L/100km | – | 200 |
| 46 | 2021 Land Rover Velar | $1,807 | 5.4 L/100km | – | 183 |
| 47 | 2021 BMW 2 Series | $1,843 | 6.3 L/100km | – | 183 |
| 48 | 2021 Lexus ES 250 | $1,857 | 6.6 L/100km | – | 191 |
| 49 | 2021 Hyundai Tucson | $1,865 | 7.2 L/100km | – | 209 |
| 50 | 2021 Kia Sportage | $1,865 | 7.2 L/100km | – | 209 |
| 51 | 2021 Subaru Outback | $1,891 | 7.3 L/100km | – | 212 |
| 52 | 2021 Land Rover Evoque | $1,907 | 5.7 L/100km | – | 193 |
| 53 | 2021 Jaguar XE | $1,914 | 6.8 L/100km | – | 197 |
| 54 | 2021 Toyota Camry | $1,914 | 6.8 L/100km | – | 197 |
| 55 | 2021 Haval H6 | $1,917 | 7.4 L/100km | – | 215 |
| 56 | 2021 Audi Q3 | $1,942 | 6.9 L/100km | – | 200 |
| 57 | 2021 Lexus NX 250 | $1,942 | 6.9 L/100km | – | 200 |
| 58 | 2021 Volkswagen Passat | $1,942 | 6.9 L/100km | – | 200 |
| 59 | 2021 Mitsubishi Outlander | $1,943 | 7.5 L/100km | – | 218 |
| 60 | 2021 Mitsubishi ASX | $1,968 | 7.6 L/100km | – | 220 |
| 61 | 2021 Mercedes-Benz C Class | $1,970 | 7.0 L/100km | – | 203 |
| 62 | 2021 Peugeot Expert | $1,974 | 5.9 L/100km | – | 200 |
| 63 | 2021 Skoda Superb | $1,998 | 7.1 L/100km | – | 206 |
| 64 | 2021 Jaguar XF | $2,026 | 7.2 L/100km | – | 209 |
| 65 | 2021 Volvo S60 | $2,026 | 7.2 L/100km | – | 209 |
| 66 | 2021 Volkswagen Tiguan | $2,041 | 6.1 L/100km | – | 207 |
| 67 | 2021 Jeep Compass | $2,046 | 7.9 L/100km | – | 229 |
| 68 | 2021 Mitsubishi Express | $2,075 | 6.2 L/100km | – | 210 |
| 69 | 2021 Volkswagen Tiguan Allspace | $2,075 | 6.2 L/100km | – | 210 |
| 70 | 2021 Volvo V60 CC | $2,082 | 7.4 L/100km | – | 215 |
| 71 | 2021 Haval Jolion | $2,098 | 8.1 L/100km | – | 235 |
| 72 | 2021 Volvo XC60 | $2,139 | 7.6 L/100km | – | 220 |
| 73 | 2021 Audi SQ2 | $2,167 | 7.7 L/100km | – | 223 |
| 74 | 2021 Mercedes-Benz GLA Class | $2,167 | 7.7 L/100km | – | 223 |
| 75 | 2021 Haval H6 GT | $2,176 | 8.4 L/100km | – | 244 |
| 76 | 2021 Volkswagen Multivan | $2,208 | 6.6 L/100km | – | 223 |
| 77 | 2021 BMW X4 | $2,253 | 7.7 L/100km | – | 223 |
| 78 | 2021 Jaguar E-Pace | $2,279 | 8.1 L/100km | – | 235 |
| 79 | 2021 Lexus NX 350 | $2,279 | 8.1 L/100km | – | 235 |
| 80 | 2021 Volkswagen Passat Alltrack | $2,279 | 8.1 L/100km | – | 235 |
| 81 | 2021 Volvo XC90 | $2,279 | 8.1 L/100km | – | 235 |
| 82 | 2021 Hyundai i30N | $2,307 | 8.2 L/100km | – | 238 |
| 83 | 2021 Jaguar F-Type | $2,307 | 8.2 L/100km | – | 238 |
| 84 | 2021 Audi SQ5 Sportback | $2,342 | 7.0 L/100km | – | 237 |
| 85 | 2021 Hyundai Staria Load | $2,342 | 7.0 L/100km | – | 237 |
| 86 | 2021 Isuzu D-MAX RG | $2,342 | 7.0 L/100km | – | 237 |
| 87 | 2021 Nissan Navara | $2,409 | 7.2 L/100km | – | 244 |
| 88 | 2021 Mercedes-Benz S Class | $2,420 | 8.6 L/100km | – | 249 |
| 89 | 2021 Audi RS3 Sedan | $2,448 | 8.7 L/100km | – | 252 |
| 90 | 2021 Jaguar F-Pace | $2,448 | 8.7 L/100km | – | 252 |
| 91 | 2021 Audi RS3 Sportback | $2,476 | 8.8 L/100km | – | 255 |
| 92 | 2021 Ford Ranger | $2,476 | 7.4 L/100km | – | 251 |
| 93 | 2021 Jeep Cherokee | $2,512 | 9.7 L/100km | – | 281 |
| 94 | 2021 Hyundai Kona N | $2,533 | 9.0 L/100km | – | 261 |
| 95 | 2021 Genesis GV70 | $2,610 | 7.8 L/100km | – | 264 |
| 96 | 2021 Isuzu MU-X RJ | $2,610 | 7.8 L/100km | – | 264 |
| 97 | 2021 Mitsubishi Triton | $2,610 | 7.8 L/100km | – | 264 |
| 98 | 2021 Land Rover Defender | $2,643 | 7.9 L/100km | – | 267 |
| 99 | 2021 Ssangyong Musso | $2,643 | 7.9 L/100km | – | 267 |
| 100 | 2021 Audi Q7 | $2,645 | 9.4 L/100km | – | 273 |
Advertisement
in-page ad