Advertisement
banner ad
Cars › Volkswagen › T5 Transporter › 2006
2006 Volkswagen T5 Transporter fuel consumption
16 versions rated. Official figures from the Australian Government’s Green Vehicle Guide.
Fuel use, combined
7.7–13.5 L/100km
lower is better
Cost to run a year
$2,576–$3,950
at 14,000km
CO₂ from the exhaust
208–324 g/km
per kilometre
Uses 14% less fuel than the typical 2006 car, which averaged 9.0 L/100km.
Every 2006 Volkswagen T5 Transporter version
| Version | Engine | Fuel use | City | Highway | Cost/year | CO₂ |
|---|---|---|---|---|---|---|
| LWB Van Manual | 1.9L 4cyl Turbo Diesel | 7.7 | – | – | $2,576 | 208 Slightly worse than average |
| LWB 1.9 TDI 75KW Van Manual | 1.9L 4cyl Turbo Diesel | 7.7 | – | – | $2,576 | 208 Slightly worse than average |
| Kombi LWB 75KW Wagon Manual | 1.9L 4cyl Turbo Diesel | 8.0 | – | – | $2,677 | 216 Slightly worse than average |
| SWB 75KW Van Manual | 1.9L 4cyl Turbo Diesel | 8.3 | – | – | $2,777 | 224 Worse than average |
| SWB 1.9 TDI 75KW Van Manual | 1.9L 4cyl Turbo Diesel | 8.3 | – | – | $2,777 | 224 Worse than average |
| Kombi SWB 75KW Wagon Manual | 1.9L 4cyl Turbo Diesel | 8.5 | – | – | $2,844 | 230 Worse than average |
| Kombi Beach Van Manual | 2.5L 5cyl Turbo Diesel | 9.2 | – | – | $3,078 | 248 Worse than average |
| Kombi Beach Van Auto | 2.5L 5cyl Turbo Diesel | 9.6 | – | – | $3,212 | 259 Worse than average |
| LWB 128KW 4 motion Van Manual | 2.5L 5cyl Turbo Diesel | 9.7 | – | – | $3,246 | 262 Worse than average |
| SWB 128KW 4 motion Van Manual | 2.5L 5cyl Turbo Diesel | 9.7 | – | – | $3,246 | 262 Worse than average |
| LWB Van Manual | 2.0L 4cyl Petrol 98RON | 11.0 | – | – | $3,219 | 264 Worse than average |
| SWB Van Manual | 2.0L 4cyl Petrol 98RON | 11.0 | – | – | $3,219 | 264 Worse than average |
| SWB 2.0 petrol Van Manual | 2.0L 4cyl Petrol 98RON | 11.0 | – | – | $3,219 | 264 Worse than average |
| LWB Van Auto | 3.2L 6cyl Petrol 98RON | 13.5 | – | – | $3,950 | 324 Worse than average |
| SWB Van Auto | 3.2L 6cyl Petrol 98RON | 13.5 | – | – | $3,950 | 324 Worse than average |
| SWB 3.2 V6 Petrol Van Auto | 3.2L 6cyl Petrol 98RON | 13.5 | – | – | $3,950 | 324 Worse than average |
Volkswagen T5 Transporter in other years
Advertisement
in-page ad
Figures come from a standardised laboratory test, so every car is measured the same way. Your own fuel use will differ with traffic, load, tyre pressure and how you drive. Running costs assume 14,000km a year at recent average fuel prices.