Advertisement
banner ad
2003 Suzuki Grand fuel consumption
10 versions rated. Official figures from the Australian Government’s Green Vehicle Guide.
Fuel use, city
9.0–12.0 L/100km
stop-start driving
Fuel use, highway
7.2–9.0 L/100km
open road
Engine
1.6–2.7 litres
as tested
Measured on the older test. Cars sold before 2004 were tested differently, reporting city and highway figures with no combined number. Those results cannot be compared with the figures shown for later cars on this site, and these cars are left out of our efficiency rankings for that reason. Use them to compare cars of the same era with each other.
Every 2003 Suzuki Grand version
| Version | Engine | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| Grand Vitara SWB Man wagon 2dr | 1.6L 4cyl | Man | Petrol | 9.0 | – |
| Grand Vitara SWB Auto wagon 2dr | 1.6L 4cyl | Auto | Petrol | 9.5 | – |
| Grand Vitara SWB Wide Man wagon 2dr | 2.0L 4cyl | Man | Petrol | 9.5 | 7.2 |
| Grand Vitara MWB Man wagon 4dr | 2.0L 4cyl | Man | Petrol | 10.0 | 7.4 |
| Grand Vitara SWB Wide Auto wagon 2dr | 2.0L 4cyl | Auto | Petrol | 10.0 | 7.6 |
| Grand Vitara MWB Auto wagon 4dr | 2.0L 4cyl | Auto | Petrol | 10.5 | – |
| Grand Vitara V6 MWB Auto wagon 4dr | 2.5L 6cyl | Auto | Petrol | 11.0 | 8.0 |
| Grand Vitara V6 MWB Man wagon 4dr | 2.5L 6cyl | Man | Petrol | 11.0 | 7.8 |
| Grand Vitara XL-7 LWB Man wagon 4dr | 2.7L 6cyl | Man | Petrol | 11.5 | 8.5 |
| Grand Vitara XL-7 LWB Auto wagon 4dr | 2.7L 6cyl | Auto | Petrol | 12.0 | 9.0 |
Suzuki Grand in other years
Advertisement
in-page ad
Figures come from a standardised laboratory test, so every car is measured the same way. Your own fuel use will differ with traffic, load, tyre pressure and how you drive. Running costs assume 14,000km a year at recent average fuel prices.