Advertisement
banner ad
1988 Saab 900 fuel consumption
16 versions rated. Official figures from the Australian Government’s Green Vehicle Guide.
Fuel use, city
10.5–11.0 L/100km
stop-start driving
Fuel use, highway
6.6–8.5 L/100km
open road
Engine
2.0 litres
as tested
Measured on the older test. Cars sold before 2004 were tested differently, reporting city and highway figures with no combined number. Those results cannot be compared with the figures shown for later cars on this site, and these cars are left out of our efficiency rankings for that reason. Use them to compare cars of the same era with each other.
Every 1988 Saab 900 version
| Version | Engine | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| 900 16V Turbo Man. Cabriolet 2dr | 2.0L 4cyl | Man | Petrol | 10.5 | 7.0 |
| 900 EMS 16V Man. Sedan 2dr | 2.0L 4cyl | Man | Petrol | 10.5 | 7.2 |
| 900 Man. Coupe 2dr | 2.0L 4cyl | Man | Petrol | 10.5 | 6.6 |
| 900 Man. Coupe 4dr | 2.0L 4cyl | Man | Petrol | 10.5 | 6.6 |
| 900 Man. Coupe 5dr | 2.0L 4cyl | Man | Petrol | 10.5 | 6.6 |
| 900 Turbo Man. Sedan 3dr | 2.0L 4cyl | Man | Petrol | 10.5 | 6.8 |
| 900 Turbo Man. Sedan 4dr | 2.0L 4cyl | Man | Petrol | 10.5 | 6.8 |
| 900 Turbo Man. Sedan 5dr | 2.0L 4cyl | Man | Petrol | 10.5 | 6.8 |
| 900 16V Turbo Auto. Cabriolet 2dr | 2.0L 4cyl | Auto | Petrol | 11.0 | 8.5 |
| 900 Auto. Sedan 2dr | 2.0L 4cyl | Auto | Petrol | 11.0 | 8.5 |
| 900 Auto. Sedan 4dr | 2.0L 4cyl | Auto | Petrol | 11.0 | 8.5 |
| 900 Auto. Sedan 5dr | 2.0L 4cyl | Auto | Petrol | 11.0 | 8.5 |
| 900 EMS 16V Auto. Sedan 2dr | 2.0L 4cyl | Auto | Petrol | 11.0 | 8.5 |
| 900 Turbo Auto. Sedan 3dr | 2.0L 4cyl | Auto | Petrol | 11.0 | 8.0 |
| 900 Turbo Auto. Sedan 4dr | 2.0L 4cyl | Auto | Petrol | 11.0 | 8.0 |
| 900 Turbo Auto. Sedan 5dr | 2.0L 4cyl | Auto | Petrol | 11.0 | 8.0 |
Saab 900 in other years
Advertisement
in-page ad
Figures come from a standardised laboratory test, so every car is measured the same way. Your own fuel use will differ with traffic, load, tyre pressure and how you drive. Running costs assume 14,000km a year at recent average fuel prices.