Advertisement
banner ad
Cars › Mitsubishi › Lancer › 1998
1998 Mitsubishi Lancer fuel consumption
12 versions rated. Official figures from the Australian Government’s Green Vehicle Guide.
Fuel use, city
7.2–9.0 L/100km
stop-start driving
Fuel use, highway
4.8–6.4 L/100km
open road
Engine
1.5–1.8 litres
as tested
Measured on the older test. Cars sold before 2004 were tested differently, reporting city and highway figures with no combined number. Those results cannot be compared with the figures shown for later cars on this site, and these cars are left out of our efficiency rankings for that reason. Use them to compare cars of the same era with each other.
Every 1998 Mitsubishi Lancer version
| Version | Engine | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| CE Lancer GLi 1.5 MPI Man. Coupe 2dr | 1.5L 4cyl | Man | Petrol | 7.2 | 4.8 |
| CE Lancer GLi 1.5 MPI Man. Sedan 4dr | 1.5L 4cyl | Man | Petrol | 7.2 | 4.8 |
| CE Lancer GLi 1.5 MPI Auto. Coupe 2dr | 1.5L 4cyl | Auto | Petrol | 7.6 | 5.2 |
| CE Lancer GLi 1.5 MPI Auto. Sedan 4dr | 1.5L 4cyl | Auto | Petrol | 7.6 | 5.2 |
| CE Lancer GLXi 1.8 MPI Auto. Coupe 2dr | 1.8L 4cyl | Auto | Petrol | 8.0 | 5.8 |
| CE Lancer GLXi 1.8 MPI Man. Coupe 2dr | 1.8L 4cyl | Man | Petrol | 8.0 | 5.4 |
| CE Lancer GLXi 1.8 MPI Man. Sedan 4dr | 1.8L 4cyl | Man | Petrol | 8.0 | 5.6 |
| CE Lancer MR 1.8 MPI Auto. Coupe 2dr | 1.8L 4cyl | Auto | Petrol | 8.0 | 5.8 |
| CE Lancer MR 1.8 MPI Man. Coupe 2dr | 1.8L 4cyl | Man | Petrol | 8.0 | 5.4 |
| CE Lancer 1.8 Exec MPI Man. Wagon 4dr | 1.8L 4cyl | Man | Petrol | 8.5 | 6.0 |
| CE Lancer GLXi 1.8 MPI Auto. Sedan 4dr | 1.8L 4cyl | Auto | Petrol | 8.5 | 6.0 |
| CE Lancer 1.8 Exec MPI Auto. Wagon 4dr | 1.8L 4cyl | Auto | Petrol | 9.0 | 6.4 |
Mitsubishi Lancer in other years
Advertisement
in-page ad
Figures come from a standardised laboratory test, so every car is measured the same way. Your own fuel use will differ with traffic, load, tyre pressure and how you drive. Running costs assume 14,000km a year at recent average fuel prices.