Advertisement
banner ad
Cars › Mercedes-Benz › A Class › 2009
2009 Mercedes-Benz A Class fuel consumption
10 versions rated. Official figures from the Australian Government’s Green Vehicle Guide.
Fuel use, combined
6.7–8.2 L/100km
lower is better
Cost to run a year
$1,885–$2,307
at 14,000km
CO₂ from the exhaust
159–195 g/km
per kilometre
Uses 29% less fuel than the typical 2009 car, which averaged 9.4 L/100km.
Every 2009 Mercedes-Benz A Class version
| Version | Engine | Fuel use | City | Highway | Cost/year | CO₂ |
|---|---|---|---|---|---|---|
| A180 Sedan Manual | 1.7L 4cyl Petrol 95RON | 6.7 | 8.6 | 5.7 | $1,885 | 159 Slightly better than average |
| A170 Sedan Manual | 1.7L 4cyl Petrol 95RON | 6.7 | 8.6 | 5.7 | $1,885 | 159 Slightly better than average |
| A170 Sedan Manual | 1.7L 4cyl Petrol 95RON | 6.9 | – | – | $1,942 | 165 Slightly better than average |
| A180 Sedan Manual | 1.7L 4cyl Petrol 95RON | 6.9 | 8.7 | 5.9 | $1,942 | 165 Slightly better than average |
| A170 Sedan Manual | 1.7L 4cyl Petrol 95RON | 6.9 | 8.7 | 5.9 | $1,942 | 165 Slightly better than average |
| A200 Sedan CVT | 2.0L 4cyl Petrol 95RON | 7.2 | 9.6 | 5.9 | $2,026 | 172 Slightly better than average |
| A200 Sedan CVT | 2.0L 4cyl Petrol 95RON | 7.4 | – | – | $2,082 | 176 Slightly better than average |
| A200 Turbo Sedan CVT | 2.0L 4cyl Turbo Petrol 95RON | 8.1 | 10.3 | 6.6 | $2,279 | 192 Slightly worse than average |
| A200 Turbo Sedan CVT | 2.0L 4cyl Turbo Petrol 95RON | 8.1 | – | – | $2,279 | 193 Slightly worse than average |
| A200 Turbo Sedan Manual | 2.0L 4cyl Turbo Petrol 95RON | 8.1 | 10.7 | 6.6 | $2,279 | 192 Slightly worse than average |
| A200 Turbo Sedan Manual | 2.0L 4cyl Turbo Petrol 95RON | 8.2 | – | – | $2,307 | 195 Slightly worse than average |
Mercedes-Benz A Class in other years
Advertisement
in-page ad
Figures come from a standardised laboratory test, so every car is measured the same way. Your own fuel use will differ with traffic, load, tyre pressure and how you drive. Running costs assume 14,000km a year at recent average fuel prices.