Advertisement
banner ad
2016 Jaguar F-Pace fuel consumption
11 versions rated. Official figures from the Australian Government’s Green Vehicle Guide.
Fuel use, combined
5.3–11.7 L/100km
lower is better
Cost to run a year
$1,773–$3,292
at 14,000km
CO₂ from the exhaust
139–272 g/km
per kilometre
Uses 27% less fuel than the typical 2016 car, which averaged 7.3 L/100km.
Every 2016 Jaguar F-Pace version
| Version | Engine | Fuel use | City | Highway | Cost/year | CO₂ |
|---|---|---|---|---|---|---|
| 2.0L Diesel SUV Auto | 2L 4cyl Turbo Diesel | 5.3 | 6.2 | 4.7 | $1,773 | 139 Better than average |
| 2.0L 177kW Diesel SUV Auto | 2L 4cyl Turbo Diesel | 5.8 | 7.1 | 5.0 | $1,941 | 153 Slightly better than average |
| 2.0L 132kW Diesel RWD SUV Auto | 2L 4cyl Turbo Diesel | 5.8 | 6.6 | 5.4 | $1,941 | 153 Slightly better than average |
| 3.0L Diesel SUV Auto | 3L 6cyl Turbo Diesel | 6.0 | 6.9 | 5.6 | $2,008 | 159 Slightly better than average |
| 2.0L 132kW Diesel AWD SUV Auto | 2L 4cyl Turbo Diesel | 6.1 | 6.9 | 5.7 | $2,041 | 162 Slightly better than average |
| 3.0L Diesel 221kW SUV Auto | 3L 6cyl Turbo Diesel | 6.6 | 7.9 | 5.9 | $2,208 | 174 Slightly better than average |
| 2.0L 177kW Diesel SUV Auto | 2L 4cyl Turbo Diesel | 6.8 | 8.1 | 6.8 | $2,275 | 178 Slightly better than average |
| D300 SUV Auto | 3L 6cyl Turbo Diesel | 7.0 | 9.2 | 5.9 | $2,342 | 184 Slightly worse than average |
| 3.0L Petrol SUV Auto | 3L 6cyl Supercharged Petrol 95RON | 8.9 | 12.2 | 7.1 | $2,504 | 209 Slightly worse than average |
| 3.0L Petrol 280kW SUV Auto | 3L 6cyl Supercharged Petrol 95RON | 8.9 | 12.2 | 7.1 | $2,504 | 209 Slightly worse than average |
| F Pace 5.0 V8 AWD Auto SUV Auto | 5L 8cyl Supercharged Petrol 95RON | 11.7 | 16.1 | 9.2 | $3,292 | 272 Worse than average |
Jaguar F-Pace in other years
Advertisement
in-page ad
Figures come from a standardised laboratory test, so every car is measured the same way. Your own fuel use will differ with traffic, load, tyre pressure and how you drive. Running costs assume 14,000km a year at recent average fuel prices.