Advertisement
banner ad
Cars › Holden › Commodore › 2012
2012 Holden Commodore fuel consumption
27 versions rated. Official figures from the Australian Government’s Green Vehicle Guide.
Fuel use, combined
8.9–12.3 L/100km
lower is better
Cost to run a year
$1,718–$3,186
at 14,000km
CO₂ from the exhaust
189–292 g/km
per kilometre
Uses 14% more fuel than the typical 2012 car, which averaged 7.8 L/100km.
Every 2012 Holden Commodore version
| Version | Engine | Fuel use | City | Highway | Cost/year | CO₂ |
|---|---|---|---|---|---|---|
| Omega Sedan Auto | 3.0L 6cyl Petrol 91RON | 8.9 | 12.3 | 6.9 | $2,305 | 210 Slightly worse than average |
| Omega Equipe Sedan Auto | 3.0L 6cyl Petrol 91RON | 8.9 | 12.3 | 6.9 | $2,305 | 210 Slightly worse than average |
| Omega International Sedan Auto | 3.0L 6cyl Petrol 91RON | 8.9 | 12.3 | 6.9 | $2,305 | 210 Slightly worse than average |
| Berlina Sedan Auto | 3.0L 6cyl Petrol 91RON | 8.9 | 12.3 | 6.9 | $2,305 | 210 Slightly worse than average |
| Sport Wagon Omega Wagon Auto | 3.0L 6cyl Petrol 91RON | 8.9 | 12.3 | 6.9 | $2,305 | 210 Slightly worse than average |
| Sport Wagon Omega International Wagon Auto | 3.0L 6cyl Petrol 91RON | 9.2 | 12.5 | 7.3 | $2,383 | 219 Slightly worse than average |
| Sport Wagon Berlina Wagon Auto | 3.0L 6cyl Petrol 91RON | 9.2 | 12.5 | 7.3 | $2,383 | 219 Slightly worse than average |
| SV6 Sedan Auto | 3.6L 6cyl Petrol 91RON | 9.5 | 12.9 | 7.6 | $2,461 | 228 Worse than average |
| SV6 Sedan Manual | 3.6L 6cyl Petrol 91RON | 9.7 | 12.7 | 7.9 | $2,512 | 230 Worse than average |
| Sport Wagon SV6 Wagon Auto | 3.6L 6cyl Petrol 91RON | 9.8 | 13.2 | 7.8 | $2,538 | 233 Worse than average |
| Omega LPG Sedan Auto | 3.6L 6cyl LPG | 11.8 | 16.7 | 8.9 | $1,718 | 189 Slightly worse than average |
| Berlina LPG Sedan Auto | 3.6L 6cyl LPG | 11.8 | 16.7 | 8.9 | $1,718 | 189 Slightly worse than average |
| SSV Sedan Manual | 6.0L 8cyl Petrol 91RON | 12.2 | 17.3 | 9.2 | $3,160 | 288 Worse than average |
| SSV Redline Sedan Manual | 6.0L 8cyl Petrol 91RON | 12.2 | 17.3 | 9.2 | $3,160 | 288 Worse than average |
| SS Sedan Manual | 6.0L 8cyl Petrol 91RON | 12.2 | 17.3 | 9.2 | $3,160 | 288 Worse than average |
| Sport Wagon SS Wagon Manual | 6.0L 8cyl Petrol 91RON | 12.2 | 17.3 | 9.2 | $3,160 | 288 Worse than average |
| Sport Wagon SSV Wagon Manual | 6.0L 8cyl Petrol 91RON | 12.2 | 17.3 | 9.2 | $3,160 | 288 Worse than average |
| Sport Wagon SSV Redline Wagon Manual | 6.0L 8cyl Petrol 91RON | 12.2 | 17.3 | 9.2 | $3,160 | 288 Worse than average |
| Omega Equipe LPG Sedan Auto | 3.6L 6cyl LPG | 12.3 | 16.2 | 10.0 | $1,791 | 198 Slightly worse than average |
| SV6 LPG Sedan Auto | 3.6L 6cyl LPG | 12.3 | 16.2 | 10.0 | $1,791 | 198 Slightly worse than average |
| Sport Wagon SS V Wagon Auto | 6.0L 8cyl Petrol 91RON | 12.3 | 17.4 | 9.3 | $3,186 | 292 Worse than average |
| Sport Wagon SSV Redline Wagon Auto | 6.0L 8cyl Petrol 91RON | 12.3 | 17.4 | 9.3 | $3,186 | 292 Worse than average |
| Sport Wagon SS Wagon Auto | 6.0L 8cyl Petrol 91RON | 12.3 | 17.4 | 9.3 | $3,186 | 292 Worse than average |
| Sport Wagon Omega LPG Wagon Auto | 3.6L 6cyl LPG | 12.3 | 16.2 | 10.0 | $1,791 | 198 Slightly worse than average |
| Sport Wagon Omega Equipe LPG Wagon Auto | 3.6L 6cyl LPG | 12.3 | 16.2 | 10.0 | $1,791 | 198 Slightly worse than average |
| Sport Wagon Berlina LPG Wagon Auto | 3.6L 6cyl LPG | 12.3 | 16.2 | 10.0 | $1,791 | 198 Slightly worse than average |
| Sport Wagon SV6 LPG Wagon Auto | 3.6L 6cyl LPG | 12.3 | 16.2 | 10.0 | $1,791 | 198 Slightly worse than average |
Holden Commodore in other years
Advertisement
in-page ad
Figures come from a standardised laboratory test, so every car is measured the same way. Your own fuel use will differ with traffic, load, tyre pressure and how you drive. Running costs assume 14,000km a year at recent average fuel prices.