Advertisement
banner ad
1993 Ford Laser fuel consumption
14 versions rated. Official figures from the Australian Government’s Green Vehicle Guide.
Fuel use, city
8.0–9.0 L/100km
stop-start driving
Fuel use, highway
6.0–7.2 L/100km
open road
Engine
1.6–1.8 litres
as tested
Measured on the older test. Cars sold before 2004 were tested differently, reporting city and highway figures with no combined number. Those results cannot be compared with the figures shown for later cars on this site, and these cars are left out of our efficiency rankings for that reason. Use them to compare cars of the same era with each other.
Every 1993 Ford Laser version
| Version | Engine | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| KH Laser GL SOHC Man. Hatchback 5dr | 1.6L 4cyl | Man | Petrol | 8.0 | 6.0 |
| KH Laser GL SOHC Man. Sedan 4dr | 1.6L 4cyl | Man | Petrol | 8.0 | 6.0 |
| KH Laser XL SOHC Man. Hatchback 5dr | 1.6L 4cyl | Man | Petrol | 8.0 | 6.0 |
| KH Laser Ghia EFI SOHC Man. Hatchback 5dr | 1.8L 4cyl | Man | Petrol | 8.5 | 6.2 |
| KH Laser GL SOHC Auto. Hatchback 5dr | 1.6L 4cyl | Auto | Petrol | 8.5 | 6.8 |
| KH Laser GL SOHC Auto. Sedan 4dr | 1.6L 4cyl | Auto | Petrol | 8.5 | 6.8 |
| KH Laser GL SOHC Man. Wagon 5dr | 1.6L 4cyl | Man | Petrol | 8.5 | 6.4 |
| KH Laser GLi EFI SOHC Man. Hatchback 5dr | 1.8L 4cyl | Man | Petrol | 8.5 | 6.2 |
| KH Laser S EFI SOHC Man. Hatchback 5dr | 1.8L 4cyl | Man | Petrol | 8.5 | 6.2 |
| KH Laser Ghia EFI SOHC Auto. Hatchback 5dr | 1.8L 4cyl | Auto | Petrol | 9.0 | 7.0 |
| KH Laser Ghia EFI SOHC Auto. Sedan 4dr | 1.8L 4cyl | Auto | Petrol | 9.0 | 7.0 |
| KH Laser GL SOHC Auto. Wagon 5dr | 1.6L 4cyl | Auto | Petrol | 9.0 | 7.2 |
| KH Laser GLi EFI SOHC Auto. Hatchback 5dr | 1.8L 4cyl | Auto | Petrol | 9.0 | 7.0 |
| KH Laser TX3 EFI DOHC Man. Hatchback 3dr | 1.8L 4cyl | Man | Petrol | 9.0 | 6.8 |
Ford Laser in other years
Advertisement
in-page ad
Figures come from a standardised laboratory test, so every car is measured the same way. Your own fuel use will differ with traffic, load, tyre pressure and how you drive. Running costs assume 14,000km a year at recent average fuel prices.