Advertisement
banner ad
1998 Ford Falcon fuel consumption
63 versions rated. Official figures from the Australian Government’s Green Vehicle Guide.
Fuel use, city
11.5–16.0 L/100km
stop-start driving
Fuel use, highway
6.8–9.5 L/100km
open road
Engine
4.0–5.0 litres
as tested
Measured on the older test. Cars sold before 2004 were tested differently, reporting city and highway figures with no combined number. Those results cannot be compared with the figures shown for later cars on this site, and these cars are left out of our efficiency rankings for that reason. Use them to compare cars of the same era with each other.
Every 1998 Ford Falcon version
| Version | Engine | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| AU Falcon Forte & Futura Man. Wagon 5dr | 4.0L 6cyl | Man | Petrol | 11.5 | 7.4 |
| AU Falcon Forte Auto.(C) Sedan 4dr | 4.0L 6cyl | Auto | Petrol | 11.5 | 6.8 |
| AU Falcon Forte Auto.(F) Sedan 4dr | 4.0L 6cyl | Auto | Petrol | 11.5 | 6.8 |
| AU Falcon Forte Man. Sedan 4dr | 4.0L 6cyl | Man | Petrol | 11.5 | 7.0 |
| AU Falcon Futura Auto.(C) Sedan 4dr | 4.0L 6cyl | Auto | Petrol | 11.5 | 6.8 |
| AU Falcon Futura Auto.(F) Sedan 4dr | 4.0L 6cyl | Auto | Petrol | 11.5 | 6.8 |
| AU Falcon Futura Man. Sedan 4dr | 4.0L 6cyl | Man | Petrol | 11.5 | 7.0 |
| AU Falcon Forte & Futura Auto.(F) Wagon 5dr | 4.0L 6cyl | Auto | Petrol | 12.0 | 7.6 |
| AU Falcon Forte & Futura Auto.(C) Wagon 5dr | 4.0L 6cyl | Auto | Petrol | 12.0 | 7.6 |
| AU Falcon XR6 Man. Sedan 4dr | 4.0L 6cyl | Man | Petrol | 12.0 | 7.8 |
| EL Falcon Futura Man. Sedan 4dr | 4.0L 6cyl | Man | Petrol | 12.0 | 7.6 |
| EL Falcon GLi Man. Sedan 4dr | 4.0L 6cyl | Man | Petrol | 12.0 | 7.6 |
| EL Falcon GLi Man. Wagon 5dr | 4.0L 6cyl | Man | Petrol | 12.0 | 7.6 |
| XH Falcon XR6 Man. utility 2dr | 4.0L 6cyl | Man | Petrol | 12.0 | – |
| AU Falcon XR6 Auto.(F) Sedan 4dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 7.8 |
| AU Falcon XR6 VCT Auto.(F) Sedan 4dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 8.5 |
| AU Falcon XR6 VCT Man. Sedan 4dr | 4.0L 6cyl | Man | Petrol | 12.5 | 8.0 |
| EL Falcon Futura Auto.(C) Sedan 4dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 7.4 |
| EL Falcon Futura Auto.(F) Sedan 4dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 7.4 |
| EL Falcon Futura Auto.(C) Sedan 4dr (LSD) | 4.0L 6cyl | Auto | Petrol | 12.5 | 7.4 |
| EL Falcon Futura Auto.(F) Sedan 4dr (LSD) | 4.0L 6cyl | Auto | Petrol | 12.5 | 7.4 |
| EL Falcon GLi & Futura Auto.(F) Wagon 5dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 7.6 |
| EL Falcon GLi & Futura Auto.(C) Wagon 5dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 7.6 |
| EL Falcon GLi Auto.(C) Sedan 4dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 7.4 |
| EL Falcon GLi Auto.(F) Sedan 4dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 7.4 |
| EL Falcon GLi Auto.(C) Sedan 4dr (LSD) | 4.0L 6cyl | Auto | Petrol | 12.5 | 7.4 |
| EL Falcon GLi Auto.(F) Sedan 4dr (LSD) | 4.0L 6cyl | Auto | Petrol | 12.5 | 7.4 |
| EL Falcon XR6 Man. Wagon 5dr | 4.0L 6cyl | Man | Petrol | 12.5 | 7.6 |
| XH Falcon 1 tonne Auto.(C) utility 2dr | 4.0L 6cyl | Auto | Petrol | 12.5 | – |
| XH Falcon 1 tonne Auto.(F) van 2dr | 4.0L 6cyl | Auto | Petrol | 12.5 | – |
| XH Falcon 1 tonne Auto.(C) van 2dr | 4.0L 6cyl | Auto | Petrol | 12.5 | – |
| XH Falcon 1 tonne Man. utility 2dr | 4.0L 6cyl | Man | Petrol | 12.5 | – |
| XH Falcon Man. 1 tonne Man. van 2dr | 4.0L 6cyl | Man | Petrol | 12.5 | – |
| XH Falcon Auto.(F) 1 tonne utility 2dr | 4.0L 6cyl | Auto | Petrol | 12.5 | – |
| XH Falcon GLi Auto.(F) utility 2dr | 4.0L 6cyl | Auto | Petrol | 12.5 | – |
| XH Falcon GLi Auto.(C) utility 2dr | 4.0L 6cyl | Auto | Petrol | 12.5 | – |
| XH Falcon GLi Auto.(F) van 2dr | 4.0L 6cyl | Auto | Petrol | 12.5 | – |
| XH Falcon GLi Auto.(C) van 2dr | 4.0L 6cyl | Auto | Petrol | 12.5 | – |
| XH Falcon GLi Man. Utility 2dr | 4.0L 6cyl | Man | Petrol | 12.5 | – |
| XH Falcon GLi Man. van 2dr | 4.0L 6cyl | Man | Petrol | 12.5 | – |
| XH Falcon S Auto.(F) utility 2dr | 4.0L 6cyl | Auto | Petrol | 12.5 | – |
| XH Falcon S Man. Utility 2dr | 4.0L 6cyl | Man | Petrol | 12.5 | – |
| XH Falcon XR6 Auto.(F) utility 2dr | 4.0L 6cyl | Auto | Petrol | 12.5 | – |
| EL Falcon XR6 Auto.(F) Sedan 4dr | 4.0L 6cyl | Auto | Petrol | 13.0 | 8.0 |
| EL Falcon XR6 Auto.(F) Wagon 5dr | 4.0L 6cyl | Auto | Petrol | 13.0 | 8.0 |
| EL Falcon XR6 Man. Sedan 4dr | 4.0L 6cyl | Man | Petrol | 13.0 | 8.0 |
| AU Falcon Forte & Futura Auto.(F) Sedan 4dr | 5.0L 8cyl | Auto | Petrol | 13.5 | 8.5 |
| EL Falcon XR8 Man. Sedan 4dr | 5.0L 8cyl | Man | Petrol | 13.5 | 8.5 |
| AU Falcon Forte & Futura Auto.(F) Wagon 5dr | 5.0L 8cyl | Auto | Petrol | 14.0 | 9.0 |
| EL Falcon XR8 Auto.(F) Sedan 4dr | 5.0L 8cyl | Auto | Petrol | 14.0 | 9.0 |
| AU Falcon XR8 Auto.(F) Sedan 4dr | 5.0L 8cyl | Auto | Petrol | 14.5 | 9.5 |
| AU Falcon XR8 Man. Sedan 4dr | 5.0L 8cyl | Man | Petrol | 14.5 | 9.5 |
| EL Falcon GLi & Futura Auto.(F) Sedan 4dr | 5.0L 8cyl | Auto | Petrol | 14.5 | 9.0 |
| EL Falcon GLi & Futura Auto.(F) Wagon 5dr | 5.0L 8cyl | Auto | Petrol | 14.5 | 9.0 |
| AU Falcon Forte Auto.(C) Sedan 4dr | 4.0L 6cyl | Auto | Lpg | 15.0 | 9.0 |
| AU Falcon Forte Auto.(F) Sedan 4dr | 4.0L 6cyl | Auto | Lpg | 15.0 | 9.0 |
| AU Falcon Forte Auto.(F) Wagon 5dr | 4.0L 6cyl | Auto | Lpg | 15.0 | 9.5 |
| AU Falcon Futura Auto.(F) Sedan 4dr | 4.0L 6cyl | Auto | Lpg | 15.0 | 9.0 |
| AU Falcon Futura Auto.(F) Wagon 5dr | 4.0L 6cyl | Auto | Lpg | 15.0 | 9.5 |
| EL Falcon Futura Auto.(C) Sedan 4dr | 4.0L 6cyl | Auto | Lpg | 16.0 | 9.5 |
| EL Falcon Futura Auto.(F) Sedan 4dr | 4.0L 6cyl | Auto | Lpg | 16.0 | 9.5 |
| EL Falcon GLi Auto.(C) Sedan 4dr | 4.0L 6cyl | Auto | Lpg | 16.0 | 9.5 |
| EL Falcon GLi Auto.(F) Sedan 4dr | 4.0L 6cyl | Auto | Lpg | 16.0 | 9.5 |
Ford Falcon in other years
Advertisement
in-page ad
Figures come from a standardised laboratory test, so every car is measured the same way. Your own fuel use will differ with traffic, load, tyre pressure and how you drive. Running costs assume 14,000km a year at recent average fuel prices.